| OS | Android |
|---|
| RAM | 4 GB |
|---|
| Product Dimensions | 15.9 x 0.9 x 7.5 cm; 188 Grams |
|---|
| Item model number | SM-M215FZBDINS |
|---|
| Wireless communication technologies | Bluetooth;WiFi Hotspot |
|---|
| Connectivity technologies | 2G GSM;3G WCDMA;4G LTE FDD;4G LTE TDD |
|---|
| Special features | Dual SIM;GPS;Music Player;Video Player;FM Radio;Accelerometer;Proximity Sensor;Virtual Light Sensing;E-mail |
|---|
| Display technology | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) 420 nits max brightness,Corning Gorilla Glass 3 |
|---|
| Other display features | Wireless |
|---|
| Device interface - primary | Touchscreen |
|---|
| Resolution | 2340 x 1080 |
|---|
| Other camera features | 48MP+8MP+5MP |
|---|
| Form factor | Touchscreen Phone |
|---|
| Colour | Blue |
|---|
| Battery Power Rating | 6000 |
|---|
| Phone Standby Time (with data) | 12 Seconds |
|---|
| Whats in the box | Handset(Non-removable Battery Included), Travel Adapter, USB Cable, Ejection Pin, User Manual |
|---|
| Manufacturer | Samsung |
|---|
| Country of Origin | India |
|---|
| Item Weight | 188 g |
|---|
0 comments