| OS | Android |
| RAM | 4 GB |
| Product Dimensions | 16.4 x 0.8 x 7.6 cm; 180 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | CPH2015 |
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
| Connectivity technologies | HSPA+, WCDMA, TD-LTE, GPRS, EDGE, LTE FDD |
| Special features | Acceleration sensor, Magnetic induction, Fingerprint, Proximity Sensor, Dual SIM, OTG, GPS, Pedometer, G-sensor, Light sensor, Other sensors, Video Player, Music Player |
| Display technology | IPS LCD capacitive touchscreen, 16M colors,720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Other display features | Wireless |
| Other camera features | 12MP+2MP+2MP |
| Form factor | Smartphone |
| Colour | Fantasy White |
| Battery Power Rating | 4230 |
| Phone Talk Time | 45 Hours |
| Phone Standby Time (with data) | 450 Hours |
| Whats in the box | Handset, USB Cable, Sim Tray Ejecter, Pre-applied Screen Protector and Protective Case, Booklet with Warranty Card and Quick Guide |
| Manufacturer | OPPO Mobiles India Pvt. Ltd. |
| Country of Origin | India |
| Item Weight | 180 g |
0 comments